TD-1800F-I Specifications
Sensor Specifications
| Frequency | 433.92 Mhz |
| Pressure Range | 0-60 PSI (Reads Accurately up to 80PSI) |
| Accuracy |
Pressure: ± 1 PSI - Temperature: ± 3 Deg °C |
| Operating Temperature | -40 to 125 Deg °C |
| Operating Humidity | 100% |
| Battery Life | Approx. 5 Years |
| Dimensions | 27.6mm(W) x 60.4mm(L) x 11.7mm(H) |
| Adjustable Valve Angle | 18° ~ 43° |
| Weight | 36.9g (±1) |
Monitor / Receiver Specifications
| Frequency | 433.92 Mhz |
| Operating Voltage | 12V DC (via supplied cig. plug cable) |
| Battery Life | n/a - Monitor needs to be powered by 12V cig plug. Supports batteries for checking and programming purposes only. |
| Operating Temperature | -20 to 70 Deg °C |
| Dimensions | 70mm(W) x 54.8mm(H) x 24mm(D) |
| LCD Screen Size | 35mm(W) x 28mm(H) |
| Weight | 74 g |
Warranty
| Warranty | 2 Years |