TDA-4C Specifications
Sensor Specifications
| Frequency | 433.92 Mhz |
| Pressure Range | 0-60 PSI (Reads Accurately up to 80PSI) |
| Accuracy |
Pressure: ± 1 PSI - Temperature: ± 2 Deg °C |
| Operating Voltage | 3V (CR1632 Replaceable Battery) |
| Operating Temperature | -40 to 125 Deg °C |
| Operating Humidity | 100% |
| Battery Life | Approx. 12 Months |
| Dimensions | 20.5mm Diameter / 20mm height |
| Weight | 10g (±1) / 13g (±1) inc battery |
Monitor / Receiver Specifications
| Frequency | 433.92 Mhz |
| Operating Voltage | 12V DC (via supplied cig. plug cable) or 2 x AAA batteries |
| Battery Life | Approx. 12 Months |
| Operating Temperature | -20 to 70 Deg °C |
| Dimensions | 74mm(W) x 110mm(H) x 23mm(D) |
| LCD Screen Size | 40mm(W) x 60mm(H) |
| Weight | 100 g |
Warranty
| Warranty | 2 Years |