TD-1460 Specifications
Sensor Specifications
Frequency | 433.92 Mhz |
Pressure Range | 0-60 PSI (Reads Accurately up to 80PSI) |
Accuracy |
Pressure: ± 1.5 PSI - Temperature: ± 3 Deg °C |
Operating Voltage | 3V (CR1632 Replaceable Battery) |
Operating Temperature | -40 to 125 Deg °C |
Operating Humidity | 100% |
Battery Life | Approx. 12 Months |
Dimensions | 20.5mm Diameter / 20mm height |
Weight | 10g (±1) / 13g (±1) inc battery |
Monitor / Receiver Specifications
Frequency | 433.92 Mhz |
Operating Voltage | 12V DC (via supplied cig. plug cable) |
Battery Life | n/a - Monitor needs to be powered by 12V cig plug. Supports batteries for checking and programming purposes only. |
Operating Temperature | -20 to 70 Deg °C |
Dimensions | 51mm(W) x 80mm(H) x 22mm(D) |
LCD Screen Size | 28mm(W) x 35mm(H) |
Weight | 71.5g |
Warranty
Warranty | 2 Years |